| 
 BARBOUR CEMETERY Barren Co., Kentucky Located on the Barbour Cemetery Road Which intersects with the Poplar Spring Church Road in the Temple Hill area. |  | 
|---|
|  | 
|---|
| 01/25/1882 | 02/01/1942 | |||
| 10/22/1907 | d/o M.M. & M.H. | |||
| --- | 1874 | Age 87 | ||
| 04/26/1873 | 04/09/1950 | oss/ Minnie Florence | ||
| 11/06/1836 | 09/22/1921 | oss/ Robert W. | ||
| Barbour,Mary | 10/27/1907 | 10/27/1907 | d/o M. M. & M. H. | |
| 02/05/1926 | 12/15/1937 | d/o R. R. & Vera | ||
| 01/17/1865 | 08/17/1866 | |||
| 11/05/1876 | 04/02/1950 | oss/ Louis Dennis | ||
| Barbour,Omar L. | 02/19/1899 | 08/16/1899 | child o/ L. D. & M. F. | |
| Co E. 9th Ky Inf | ||||
| 1882 | ||||
| 06/23/1901 | 12/05/1963 | oss/ Vera M. | ||
| 04/04/1836 | 02/06/1902 | oss/ Martha | ||
| 10/18/1896 | 10/18/1893 | s/o L. D. & M. F. | ||
| --- | 1862 | age 67 | ||
| 07/08/1875 | ||||
| 10/20/1897 | 12/18/1977 | oss/ Riley R. | ||
| 04/09/1869 | 01/27/1870 | |||
| Chapman,Matilda F. | 01/01/1861 | 11/10/1906 | w/o R. L. | |
| 04/18/1861 | 04/18/1861 | d/o Ewing & Betty | ||
| 11/27/1886 | 01/15/1924 | oss/ Nellie M. | ||
| 10/22/1918 | 10/24/1918 | s/o J. M. & Nellie | ||
| 08/02/1919 | --- | Eastern Star Emblem - W. M. 68-69 - G REP to ILL. 71-73 - DG< 73-74 | ||
| 09/23/1886 | 11/15/1955 | oss/ James M. | ||
| 04/28/1880 | 09/12/1955 | |||
| 02/13/1915 | 09/26/1924 | |||
| 02/18/1820 | 04/10/1896 | oss/ Isaiah | ||
| 03/24/1881 | 09/15/1886 | oss/ J. J., Thursey A., Luty, Pearl | ||
| 02/18/1815 | 06/01/1900 | oss/ Frances R/ | ||
| 09/26/1851 | 10/11/1921 | oss/ Thursey A., Luty, Ira J., Pearl | ||
| 06/11/1917 | 09/23/1942 | |||
| 1880 | 1962 | oss/ Mary S. | ||
| 04/20/1880 | 08/01/1881 | |||
| 1890 | 1926 | oss/ Lucian | ||
| 04/20/1880 | 08/01/1881 | oss/ J. J., Thursey A., Ira J., Pearl | ||
| Matthews,Mary F. Slater | 12/13/1890 | 06/05/1926 | ||
| 10/27/1892 | 08/16/1893 | oss/ J. J., Thursey A., Luty, Ira J. | ||
| 02/12/1859 | 06/01/1895 | oss/ J. J., Luty, Ira J., Pearl | ||
| 12/09/1922 | 12/21/1983 | |||
| 06/12/1911 | 04/20/1998 | 1 | oss/ James E.. md/ 12/24/1929 | |
| 11/10/1933 | --- | oss/ Rose Maxey - md/ 12/18/1954 | ||
| 07/26/1905 | 06/23/1984 | 1 | oss/ Beatrice B. md/ 12/24/1929 | |
| 03/28/1937 | --- | oss/ Kenneth Emory - md/ 12/18/1954 | ||
| 11/08/1979 | 04/29/2000 | |||
| 04/01/1901 | 06/12/1979 | oss/ Minnie Matthews | ||
| 10/03/1921 | --- | oss/ John W. | ||
| 1. Parents of: James R., Kenneth, Roger, Delmer, Emma, Lou, Betty Sue, Leroy, Danny, David & Tony | ||||
| Return to Barren Co. Cemeteries Menu | 
|---|