| NAME | BIRTH | DEATH | SECT | LOT | SPACE | NOTES |
| ABELL, BETTY LOU TURNER | 5/12/1944 | 6/5/2000 | J | 1 | A4 | SPOUSE-JAMES E> |
| Abell, James | J | 1 | A3 | SPOUSE-BETTY T> | ||
| Abell, Rita | P | 4 | D3 | SPOUSE-THOMAS > | ||
| Abell, Thomas | P | 4 | D | SPOUSE-RITA AB> | ||
| Abernathy, John | 8/11/1957 | FF | 16 | D3 | SPOUSE-RHONDA > | |
| Abernathy, Rhonda | 1/29/1959 | FF | 16 | D4 | SPOUSE-JOHN AB> | |
| Abernathy, Ryan | 11/30/1977 | FF | 16 | Cl | OWNS FF/16/C2 | |
| Adams, Alice W. | 04/01/1885 | 7/18/1971 | MM | 12 | 3 | MAIDEN-WHEELER |
| Adams, Charles T. | 1879 | 1947 | MM | 12 | 4 | |
| Adams, Clara | 8/10/1927 | 3/10/2006 | V | 323 | 4 | SPOUSE-T.J. AD> |
| Adams, Louise | 7/23/1917 | U | 290 | 6 | ||
| Adams, Nettie Tolle | 05/09/1866 | 11/19/1940 | Q | 297 | 6 | |
| Adams, Raymond J. | 2/20/1908 | 11/20/1987 | U | 290 | 5,1 | |
| Adams, Robert T. | 07/13/1866 | 7/8/1941 | Q | 297 | 5 | |
| Adams, Thomas J. | 11/1/1928 | V | 323 | 3 | SPOUSE-CLARA A> | |
| Adwell, Arbey D. | 9/16/1920 | 10/10/1974 | S | 371 | 3,7> | |
| ADWELL, BERTHA | 11/8/1934 | G | 4 | C2 | SPOUSE-DON | |
| ADWELL, DON | 1/7/1920 | 9/29/1985 | G | 4 | C1 | SPOUSE-BERTHA |
| ADWELL, EDITH | 2/23/1925 | 3/4/1983 | D | 86 | 8 | SPOUSE-FRILL ADWELL |
| Adwell, Elma | 09/18/1898 | 9/3/1974 | S | 371 | 2 | MAIDEN-BRIGGS |
| ADWELL, FRILL | 12/18/1910 | 2/7/1972 | D | 86 | 7 | |
| Adwell, Gail Franc> | 4/26/1942 | 3/26/2004 | Y | 9 | A1 & 2 | DIVORCED--THEO> |
| Adwell, George | OWNED BY | K | 14 | D4 | 12/C3,4, 12/D3> | |
| ADWELL, HERSHEL | 11/1/1924 | 8/11/1978 | O | 2 | D3 | |
| ADWELL, JIMMY LEE | 2/15/1957 | 12/11/2006 | DD | 1 | A4 | PARENTS-DON & > |
| Adwell, John (Jac> | 11/10/1890 | 1/15/1968 | S | 371 | 1,5> | |
| Adwell, Leon | 7/11/1938 | H | 16 | C1 | SPOUSE-LINDA S> | |
| Adwell, Leslie Leon | 12/13/1968 | H | 15 | A1 | SPOUSE-LISA KA> | |
| Adwell, Linda | 1/31/1942 | H | 16 | C2 | SPOUSE-LEON AD> | |
| Adwell, Lisa Karen | 1/15/1968 | H | 15 | A2 | SPOUSE-LESLIE > | |
| Adwell, Markita Laird | V | 323 | 7 | |||
| ADWELL, MAYDELL | 5/26/1932 | O | 2 | D4 | (Stone has May 27, 1932) | |
| Adwell, Mildred E. | 3/8/1925 | S | 371 | 4 | ||
| Adwell, Rocky | DD | 1 | A3 | |||
| Adwell, Theodore | Y | 10 | Cl,2 | |||
| ALLEN, BESSIE L. | 10/08/1874 | 2/2/1945 | C | 41 | 6 | |
| Allen, Charles P. | 07/01/1861 | 6/4/1919 | L | 39728 | ||
| ALLEN, JEWELL PRESTON | 3/3/1917 | 09/16/1985 | F | 118 | 5 | |
| ALLEN, MELVIN D. Sr, | 8/19/1923 | 1/20/1988 | J | 13 | B2 | |
| ALLEN, MILDRED BYBEE | 8/31/1918 | 6/12/1986 | F | 118 | 6 | SPOUSE-JEWELL PRESTON ALLEN |
| Allen, Pernie G. | 1856 | 1934 | L | 10 | 8 | |
| Allen, Ronald | EE | 2 | A1 | SPOUSE-SHARON > | ||
| Allen, Sharon | EE | 2 | A2 | SPOUSE-RONALD > | ||
| ALLEN, WILLIAM J. | 01/07/1864 | 2/26/1950 | C | 41 | 5 | |
| AMOS, BETTIE MAE | 5/17/1931 | 5/17/1931 | A | 62 | 12 | |
| AMOS, BLANCHE | 10/30/1871 | 10/1/1959 | A | 62 | 11b | |
| Amos, Dorothy Lee | 11/18/1912 | 6/22/1913 | A | 62 | 8 | |
| Amos, Earl T | 12/17/1906 | 3/14/1979 | A | 62 | 5 | SPOUSE-LENETTE> |
| AMOS, ELOISE M. | 9/15/1906 | 3/22/1982 | A | 62 | 9 | MAIDEN-McRAE |
| AMOS, HENRY R. | 12/01/1865 | 12/3/1946 | A | 62 | 11a | |
| Amos, Lenette Depp | 9/18/1906 | 9/6/1998 | A | 62 | 4 | SPOUSE-EARL T.> |
| AMOS, SARAH ELIZ. | 3/16/1915 | 4/21/1915 | A | 62 | 7 | |
| AMOS, WILLIAM H. | 4/14/1904 | 6/8/1976 | A | 62 | 10 | |
| Anderson, Betty Redfo> | 09/21/1874 | 4/23/1918 | L | 22 | 3 | |
| Anderson, Capitola Sims | 01/06/1890 | 1/6/1966 | T | 385 | 2 | |
| ANDERSON, CECIL CLEBE> | 6/22/1926 | 8/1/1977 | J | 6 | D1 | |
| Anderson, D.Victoria Dough> | 04/01/1859 | 8/29/1901 | L | 22 | 5 | |
| Anderson, Jack | 1/7/1914 | 3/19/1979 | T | 385 | 5 | |
| Anderson, Nell Riherd | 1892 | 1986 | A | 72 | 2 | |
| Anderson, W. E. | 02/18/1855 | 2/13/1927 | L | 22 | 4 | |
| Anderson, Willard | 10/26/1915 | 10/30/1975 | T | 385 | 6 | |
| Anderson, Willard | 1886 | 1976 | A | 72 | 1 | |
| Anderson, William J. | 01/02/1881 | 6/7/1959 | T | 385 | 1 | |
| Arnold, Kara D. | 9/16/1990 | 9/16/1990 | V | 350 | 2A | INFANT OF CHAR> |
| ATKINSON, JANE | 12/04/1843 | 12/16/1941 | C | 53 | 9 | |
| ATKINSON, THOMAS B | 01/08/1839 | 4/14/1913 | C | 53 | 8 | |
| Atwell, Barbara Gosse> | 8/21/1944 | T | 400 | 8 | ||
| Atwell, Bobbie | DD | 1 | B3 | SPOUSE-OZZIE E> | ||
| Atwell, Bobby Ray | 9/29/1936 | 2/22/1989 | T | 400 | 7 | |
| Atwell, James T. | 1/26/1938 | 09/04:/1960 | T | 401 | 4,7 | |
| Atwell, Linda | OWNED BY | T | 401 | 4,7 | ||
| Atwell, Ozzie E. | DD | 1 | B3 | SPOUSE-BOBBIE > | ||
| Atwell, Patricia Ann | 12/1/1960 | 12/1/1960 | T | 401 | 3 | |
| Atwell, Roscoe Earl | 2/12/1910 | T | 400 | 3 | SPOUSE-RUBY MA> | |
| Atwell, Ruby Mae | 5/9/1912 | 5/7/2003 | T | 400 | 4 | SPOUSE-ROSCOE > |
| Atwell, Thomas | 1/26/1938 | 9/4/1960 | 401 | 8 | ||
| Bagby, John H. | 01/21/1885 | 12/18/1978 | L | 21 | 1 | |
| Bagby, Nellie Steen | 01/12/1885 | 1/30/1956 | L | 21 | 2 | |
| Baird, Louvina J. | 12/02/1833 | 4/20/1920 | C | 55 | 2 | LAST NAME ON S> |
| BALLARD, GARVIN "DOC" | 2/2/1907 | 4/13/1995 | E | 200 | 1 | SPOUSE-SUSIE D> |
| BALLARD, SUSIE DESSIE | 12/14/1904 | 11/5/1996 | E | 200 | 2 | MAIDEN-SMITH, > |
| Barbee, Teresa | K | 16 | D4 | |||
| BARDIN, BETTIE D. | 08/25/1873 | 08/05/19'48 | E | 116 | 7 | |
| Bardin, Elwin Sr. | 08/25/1899 | 6/22/1969 | T | 275 | 1 | |
| Bardin, Elwin,Jr. | 7/17/1924 | 6/9/1969 | T | 275 | 5 | |
| BARDIN, J. MOSS | 00/00/1902 | 00/00/1965 | E | 116 | 2 | |
| BARDIN, MINNA A. | 1904 | 1934 | E | 116 | 1 | |
| BARDIN, RAMONA D. | 9/26/1929 | 3/19/1991 | E | 116 | 1 | MAIDEN-DAVIS |
| BARDIN, RICHARD LEE | 7/5/1927 | 7/26/2006 | E | 116 | 2 | SPOUSE-RAMONA > |
| Bardin, Rose "Bes> Eliza> | 5/30/1902 | 1/30/1996 | T | 275 | 2 | MAIDEN-BRADFORD |
| BARDIN;, THOMAS M. | 11/11/1868 | 10/9/1960 | E | 116 | 8,3> | |
| Barlow, Ella C. | 08/11/1892 | 2/21/1962 | T | 386 | 4 | |
| BARLOW, ETHEL ROBERTS | 1882 | 1919 | A | 48 | 9 | |
| BARLOW, GORDON LEE | 1/18/1911 | 5/20/1994 | G | 15 | A3 | |
| Barlow, Harmon Howard | 3/25/1913 | 2/16/2001 | A | 37 | 12 | SPOUSE-LUCILLE> |
| BARLOW, HARMON, JR | 1916 | 1918 | A | 48 | 8 | |
| BARLOW, HARMON, SR | 1869 | 1956 | A | 48 | 8 | |
| Barlow, James Ed | 6/17/1912 | 4/20/1979 | ||||
| Barlow, Jim, Jr. W. | 6/17/1972 | 4/20/1979 | T | 386 | 2,1> | |
| Barlow, Jim, Sr. W. | 07/16/1871 | 1/17/1962 | T | 386 | 3,7> | |
| Barlow, Joseph Ritch> | 10/13/1915 | 9/28/1963 | V | 336 | 8 | |
| BARLOW, LUCILLE PARRISH | 6/16/1914 | 7/18/2000 | A | 48 | 7 | SPOUSE-H.H. BA> |
| Barlow, Mary E. | 1916 | 1918 | A | 48 | 10 | |
| Barlow, Roger Stanl> | T | 386 | 5 | |||
| Barlow, Ruby Parri> | 08/22/1896 | 7/9/1966 | U | 263 | 8 | |
| Barnes, Betty Ann | H | 5 | A3 | PARENTS-WILLIA> | ||
| BARNES, ELSIE LOUISE | 5/29/1925 | 5/17/2002 | H | 5 | A2 | SPOUSE-WILLIAM> |
| Barnes, Virginia | H | 5 | A4 | PARENTS-WILLIA> | ||
| BARNES, WILLIAM C. | 3/18/1918 | 9/10/1980 | H | 5 | A1 | |
| BARRON, PATRICIA ANN DENNI | 11/27/1946 | 11/17/1998 | F | 173 | 8 | SPOUSE-PAUL BA> |
| BARRON, PAUL R. | F | 173 | 7 | SPOUSE-PATRICIA | ||
| Bartlett, Dixie | 12/22/1915 | 9/13/1988 | Y | 10 | D3,4> | MAIDEN-ADWELL |
| Barton, Alean Day | 8/15/1912 | 1/19/1971 | Z | 10 | D3 | SPOUSE-ANDREW > |
| Barton, Andrew | 11/1/1908 | 5/24/1971 | Z | 10 | C4 | SPOUSE-ALEAN B> |
| Barton,, Andrew Radfo> | 2/22/1931 | 5/16/1989 | Z | 10 | C2 | SPOUSE-DOROTHY> |
| Barton, Dorothy | 2/7/1933 | Z | 10 | Dl | SPOUSE-RADFORD> | |
| BARTON, EDD | 12/13/1875 | 5/5/1947 | V | 321 | 2 | |
| BARTON, EDGAR | 6/1/1920 | 10/8/1991 | V | 321 | 3 | |
| BARTON, WILLIAM | 3/18/1920 | 5/9/1970 | V | 322 | 5 | |
| BASIL, ALPHA PAUL | 10/8/1915 | 10/29/1986 | H | 2 | C3 | |
| BASIL, MILDRED | 11/1/1919 | 4/25/1980 | H | 2 | C4 | MAIDEN-HATCHER |
| BAXTER, E. R. | 07/22/1872 | 6/18/1904 | MM | 12 | 2 | |
| BAXTER, LILLIAN W. | 04/23/1878 | 12/4/1968 | MM | 12 | 1 | |
| BAXTER, REID W. | 1/5/1902 | 10/22/1978 | MM | 1 | 6 | |
| BEALL, MARIE | 8/15/1922 | 9/23/1987 | G | 5 | B2 | SPOUSE-DEK, MA> |
| BEALL, N.P. "DEK" | 3/19/1919 | 5/27/1979 | G | 5 | Bl | 5/B 3,4 |
| BENNETT, GERTRUDE A. | 9/4/1929 | 10/22/1988 | V | 393 | 3 | MAIDEN-HILTABI> |
| BENNETT, HARLAND ARTHUR | 5/16/1925 | 9/7/2004 | V | 393 | 2 | SPOUSE-GERTRUD> |
| BERRY, FRANCIS JOSEPHINE | 09/02/1854 | 10/28/1924 | D | 114 | 6 | |
| BERRY, J. W. | 12/11/1857 | 6/7/1931 | D | 114 | 5 | |
| BEVARS, MARY ELLEN | 7/21/1909 | 10/17/1986 | Q | 324 | 8 | MAIDEN-FERGUSO> |
| BILLA, TONY | 6/25/1990 | 6/8/2000 | T | 401 | 4 | |
| BISHOP, CARL W. | 8/5/1914 | 4/1/1945 | 326 | 8 | 3,4,7 | |
| BISHOP, CORA | 09/23/1887 | 4/2/1973 | R | 326 | 2 | |
| BISHOP, JOHN L. | 03/27/1887 | 3/5/1963 | 326 | 1,2> | ||
| BISHOP, LAWRENCE | 5/12/1922 | 10/17/1996 | R | 326 | 6 | SPOUSE-NELL HO> |
| BISHOP, NELL | 3/28/1930 | 7/13/1971 | R | 326 | 7 | MAIDEN-HOUCHIN> |
| BLAIR, ALLIE | 10/17/1914 | 8/7/1973 | V | 334 | 2 | |
| BLAIR, ALVIE | 1914 | 1975 | V | 363 | 4 | |
| BLAIR, BENJAMIN H. | 05/09/1889 | 2/27/1954 | Q | 311 | 8 | |
| BLAIR, CHARLES RAY | 10/10/1967 | 10/12/1967 | V | 391 | 6 | INFANT |
| BLAIR, CHARLES | 2/2/1932 | 2/11/2002 | J | 2 | C3 | BURIED IN GLAS> |
| BLAIR, CLARENCE ELMER | 1/23/1902 | 3/12/1978 | S | 286 | 1 | |
| BLAIR, DEVONA | 9/28/1961 | H | 7 | A2 | ||
| BLAIR, DORA MAE | 9/8/1905 | 11/11/1974 | J | 2 | C4 | MAIDEN-TINSLEY |
| BLAIR, DOROTHY | 9/12/1926 | 7/24/1972 | V | 334 | 1 | |
| BLAIR., EDWARD T. | 9/29/1917 | 11/03/19'61 | V | 334 | 8 | |
| BLAIR, ERVIN MARSH> | 4/25/1908 | 4/16/1979 | U | 374 | 1 | |
| BLAIR, FRANCES "SANDERS" | 6/30/1917 | 12/19/1989 | MAIDEN-SANDERS | |||
| BLAIR, GUY ERNEST | 12/24/1905 | 6/1/1975 | J | 8 | Dl,3 | |
| BLAIR, HAZEL | Q | 311 | 3 | |||
| BLAIR, HELEN MARIE | 3/18/1917 | 8/24/2001 | J | '8 | D2 | SPOUSE-GUY BLA> |
| BLAIR, REV. JESSIE E. | OWNED | BY | H | 7 | A* | *1,2,3,4 |
| BLAIR, JO ANN | 7/16/1939 | 11/1/1997 | EE | 10 | D1 | CHILDREN-RAMON> |
| BLAIR, JOHNNY R. | 6/8/1911 | 2/1/1994 | H | 7 | A2 | |
| BLAIR, LUCILLE | 8/17/1926 | 12/15/1994 | S | 258 | 8 | MAIDEN-BLAIR |
| BLAIR, MARSH | 07/28/1884 | 9/13/1954 | V | 355 | 5 | |
| BLAIR, MARY | 5/6/1916 | 11/20/1960 | V | 334 | 3 | |
| BLAIR, MAUDIE C. | 4/5/1911 | 3/20/1994 | U | 374 | 2 | MAIDEN-HUGHES |
| BLAIR, NANCY ANN | 04/28/1871 | 4/23/1951 | V | 335 | 6 | |
| BLAIR, OLA F | 1/7/1935 | 6/27/1996 | H | 7 | A4 | |
| BLAIR, PATSY ANN | 7/26/1946 | 1/6/1948 | S | 286 | 2 | |
| BLAIR, RANZY | 11/12/1890 | 6/10/1953 | V | 335 | 2 | |
| BLAIR, REID P. | 6/13/1919 | 5/27/1946 | Q | 311 | 7 | |
| BLAIR, SALLIE J. | S | 286 | 6 | |||
| BLAIR, VEDA | 8/21/1919 | 12/7/2002 | EE | 18 | A2 | |
| BLAIR, WILLIAM TRAVIS | 07/16/1877 | 6/19/1970 | S | 286 | 5 | |
| BLAIR, WILLIAM F. | 8/11/1928 | EE | 13 | D2> | ||
| BLAKEMAN, LOUIE ELLLEN DUK | 09/12/1873 | 8/13/1947 | F | 118 | 3 | SPOUSE-DR. W.S> |
| BLANKENSHIP, JAMES EDWAR | 10/22/1914 | 8/30/2001 | P | ll | B-3 | SPOUSE-MABLE G> |
| BLANKENSHIP, MABLE G. | 3/22/1916 | 9/23/1983 | P | ll | B-4 | SPOUSE-JAMES E> |
| BOHANNON, EMILY | 8/5/1909 | 6/18/1975 | K | 6 | C4 | MAIDEN-WHITEHO> |
| BOHANNON, GEORGE WOODB> | 7/2/1913 | 4/16/1999 | K | 6 | C3 | SPOUSE-EMILY W> |
| BOHANNON, LILLIAN MAE | 1/7/1915 | 7/5/1998 | K | 8 | D4 | SPOUSE-WOODBER> |
| BOLTON, ANNIE MURRAY | 05/07/1886 | 2/3/1940 | Q | 269 | 8 | STONE HAS MURR> |
| BOLTON, DAVID LEROY | 09/20/1881 | 8/23/1972 | Q | 269 | 7 | |
| BOLTON, L. | OWNED | BY | Q | 269 | * | *3,4 |
| BONNAR, LINDA CAROL | 4/12/1957 | JJ | 96 | 2 | TO BE CREMATED | |
| BORDEN, EDWINA | 1/11/1921 | 0 | 1 | A4 | SPOUSE-WILLIS > | |
| BORDEN, ELMER WOODR> | 11/14/1918 | 4/22/2005 | K | 15 | A4 | SPOUSE-RUBY CA> |
| BORDEN, ERNEST B. | 11/7/1915 | 5/30/1946 | U | 248 | 3,7> | |
| BORDEN, MARION SHIRL> | R | 284 | 4 | MRS.W.R.HANDY > | ||
| BORDEN, MARY FRANC> | 3/25/1925 | 5/12/1976 | U | 248 | 4 | MAIDEN-CHAPMAN |
| BORDEN, RUBY FRANC> | 10/5/1925 | 12/17/2001 | K | 15 | B3 | SPOUSE-ELMER B> |
| BORDEN, SARA ANNE GREENE | 9/28/1941 | 1/17/1973 | 0 | 1 | B2 | MAIDEN-GREENE |
| BORDEN, WILLIS (W. B. "JACK") | 10/7/1913 | 4/24/1989 | 0 | 1 | A3 | "JACK" |
| BOROFF, KATHRYN HOOVER | 6/11/1969 | 340 | 8 | DID NOT WANT B> | ||
| BOWLES, DONNA BYRD | 1/5/1956 | G | 4 | D4 | ||
| BOWLES, JENNIFER | 6/6/1984 | G | 2 | C3 | ||
| BOYD, CHRIS | DD | 6 | C4 | SPOUSE-VICKIE > | ||
| BOYD, DALLAS EUGENE | 2/16/1926 | 4/9/1982 | U | 360 | 3 | |
| BOYD, ELLEN SMITH | 11/20/1900 | 4/26/1995 | HH | 190 | 2 | MAIDEN-SMITH |
| BOYD, GROVER CLEVELAND | 07/16/1888 | 5/11/1973 | HH | 190 | 5 | |
| BOYD, MAE TURNER | 01/01/1889 | 6/12/1972 | HH | 190 | 6 | |
| BOYD, NANCY T. | 6/12/1912 | U | 360 | 8 | ||
| BOYD, OWSLEY BRYANT | 04/01/1899 | 3/5/1977 | HH | 190 | 1 | |
| BOYD, VICKIE | DD | 6 | D3 | SPOUSE-CHRIS B> | ||
| BOYD, W. TITUS | 4/11/1901 | 8/16/1958 | U | 360 | 7 | |
| BRADLEY, C. JEAN | 4/18/1935 | V | 323 | 2 | ||
| BRADLEY, JOHN HENRY | 10/5/1922 | 7/12/1971 | V | 323 | 1 | SPOUSE-C. JEAN> |
| BRANSTETT>, DON & JUDY | T | 219 | 5,6> | |||
| BREWER, KATHERINE T. | 10/02/1882 | 11/13/1972 | R | 327 | 1 | MAIDEN-HAWKINS |
| BREWINGTON, LUCIAN N. | 8/5/1926 | 4/27/1964 | S | 384 | 3 | |
| BREWINGTON, MARGARET | 5/10/1901 | 1/10/1977 | S | 384 | 8 | |
| BREWINGTON, WILLIAM HENRY | 03/26/1894 | 2/24/1976 | S | 384 | 7,4 | |
| BRIDGEMAN, EDNA MAE | 1928 | 1950 | V | 361 | 4 | |
| BRIDGEMAN, MAYDA M. | 11/11/1954 | 12/20/1959 | V | 319 | 3 | |
| BRINEGAR, JIMMY LEO | 1/1/1942 | 8/9/1998 | S | 273 | 3 | SPOUSE-LINDA C> |
| BRINEGAR, LINDA KAY | 9/26/1947 | S | 273 | 4 | MAIDEN-COOPER > | |
| BRITT, SUZANNE | I | 178 | 3 | GREAT NIECE OF> | ||
| BROOKS, ELMA MAE | 11/25/1916 | 9/21/2001 | G | 2 | D2 | SPOUSE-JESS BR> |
| BROOKS, JEFFERY ALLAN | 6/5/1983 | 6/5/1983 | R | 228 | 3 | INFANT SON OF > |
| BROOKS, JESS | 5/7/1907 | 2/20/1996 | G | 4 | C1,2 | SPOUSE-ELMA MA> |
| BROOKS, MITCHELL | R | 228 | 4,7> | SPOUSE-JANICE | ||
| BROOKS, TESSIE | 10/19/1895 | 1/25/1983 | F | 104 | 3 | MAIDEN-WILSON |
| BROWN, BETSEY CURD | S | 329 | 2 | |||
| BROWN, BUFORD MARSHALL | 8/3/1889 | 12/2/1977 | 0 | 1 | A1 | |
| BROWN, CATINA RENEE | 8/31/1973 | 8/15/1975 | T | 303 | 2 | CHILD OF FRANK> |
| BROWN, DANA | S | 217 | 1 | SPOUSE-WILLIAM> | ||
| BROWN, ALICE FAY POYNTER | 6/13/1943 | F | 202 | 2,3> | SPOUSE-ELVIN T> | |
| BROWN, FLORENE | 9/9/1926 | 0 | 2 | C2 | ||
| BROWN, LUCY P. | 1/7/1904 | 11/6/1973 | 0 | 1 | A2 | MAIDEN-PARKER |
| BROWN, ROY E. | 12/31/1930 | 12/10/1987 | 0 | 2 | Cl | |
| BROWN, WIL | S | 217 | 1 | PARENTS-WILLIA> | ||
| BROWN, WILLIAM, > JOSEPH | 8/18/1955 | 06/29:/2002 | S | 231 | 4 | SPOUSE-DANA JO> |
| BROWN, WILLIAM, > JOSEPH | 8/14/1930 | 3/13/1985 | S | 329 | 1 | |
| BROWNFIELD, ALICE | 11/08/1881 | 3/14/1953 | C | 42 | 4 | |
| BROWNFIELD, AMANDA ELYOTT | 03/07/1854 | 8/25/1927 | C | 43 | 9 | |
| BROWNFIELD, BELLE | 07/15/1868 | 11/4/1909 | C | 42 | 5 | |
| BROWNFIELD, FANNIE M. | 07/24/1868 | 5/11/1953 | C | 42 | 11 | |
| BROWNFIELD, G.W.T. | 10/28/1856 | 9/10/1938 | C | 43 | 7 | George Washing> |
| BROWNFIELD, IDA PEARL | 5/16/1912 | 9/23/1920 | MM | 36 | 8B | |
| BROWNFIELD, JOHN C. | 8/21/1906 | JJ | 165 | 5 | 165/1 | |
| BROWNFIELD, JOHN N. | C | 42 | 10 | INCOMPLETE DATA | ||
| BROWNFIELD, LEE T. | 09/24/1894 | 1/29/1915 | C | 42 | 12 | |
| BROWNFIELD, LIZZIE | 05/29/1871 | 1/15/1956 | C | 43 | 8 | |
| BROWNFIELD, LUCILLE WHITL> | 1/26/1915 | 10/31/1965 | JJ | 165 | 2 | |
| BROWNFIELD, MABEL ESTES | 6/23/1910 | 10/20/1941 | JJ | 165 | 6 | |
| BROWNFIELD, MATTIE F. | 8/4/1910 | 2/19/1986 | U | 304 | 6 | MAIDEN-DOYLE |
| BROWNFIELD, ROBERT ERNEST | 11/4/1908 | 3/18/1996 | U | 304 | 5 | 304/1,2 |
| BROWNFIELD, SARAH | 1886 | 1947 | MM | 36 | 2 | |
| BROWNFIELD, TOM N. | 11/20/1866 | 1/8/1912 | C | 42 | 10 | |
| BROWNFIELD, TURNER | 1884 | 1969 | MM | 36 | 3 | |
| BROWNFIELD, W. E. | 01/07/1865 | 3/7/1951 | C | 42 | 6 | |
| BRUCE, ALMA | 4/16/1927 | 4/16/1927 | B | 51 | 8 | TWIN OF ANNA |
| BRUCE, ANNA G. | 4/16/1927 | 4/16/1927 | B | 51 | 7 | TWIN OF ALMA |
| BRUCE, EARLINE | B | 46 | 11 | SPOUSE-ROYCE | ||
| BRUCE, GOFF | 05/13/1890 | 9/25/1980 | B | 51 | 1 | |
| BRUCE, GRACE SMITH | 10/13/1896 | 10/6/1969 | B | 51 | 2 | |
| BRUCE, JENNYE | 1885 | 1959 | B | 51 | 5 | |
| BRUCE, LERA L. | 1875 | 1923 | B | 51 | 9 | |
| BRUCE, MERLIN | 1915 | 1917 | B | 51 | 6 | |
| BRUCE, ROYCE | B | 46 | 10 | SPOUSE-EARLINE | ||
| BRUCE, ROYCE OR > | OWNED | BY | P | 7 | A2, 7> | |
| BRUCE, WALTON | 1885 | 1965 | B | 51 | 4 | |
| BRUCE, WILLIAM G. | 11/25/1920 | 10/4/1983 | B | 51 | 3 | |
| BRYANT, CHARLES | W | 6 | D5,6> | SPOUSE-WANDA B> | ||
| BRYANT, MARY WANDA, | 1/22/1942 | 7/30/2000 | W | 4 | C5 | SPOUSE-CHARLES> |
| BUNCH, ALMUS M. | 12/24/1873 | 5/11/1949 | S | 301 | 5,1> | |
| BUNCH, BETTY | T | 274 | 6 | |||
| BUNCH, ELIZABETH G. | 07/16/1876 | 9/16/1967 | S | 301 | 6 | |
| BUNCH, EMMA L. GLASS | 3/24/1944 | 8/31/1967 | U | 374 | 3 | |
| BUNCH, IDA PEARL | 10/14/1910 | S | 301 | 4 | ||
| BUNCH, JOHN ELWIN | 7/12/1934 | 8/24/1968 | T | 274 | 1 | |
| BUNCH, LEONARD | 10/9/1906 | 2/19/1987 | S | 301 | 3 | |
| BUNCH, MELVIN RUSSELL | 11/9/1947 | 6/16/1989 | V | 265 | 1 | |
| BUNCH, MICHAEL ROY | 1/5/1945 | 10/26/1996 | V | 407 | 7 | |
| BUNCH, MITCHELL | V | 407 | 8 | |||
| BUNCH, STELLAR M> BLAIR | 3/6/1934 | 7/2/1959 | U | 374 | 8 | |
| BUNCH, VIRGIL | T | 274 | 5 | |||
| BUNNELL, DOROTHY | S | 259 | 5 | AKA: FORBIS | ||
| BURCH, EDWIN J. | 3/4/1910 | 8/2/1978 | U | 291 | 1,2 | BURIED IN MIDD> |
| BURCH, JAMES J. | 5/18/1906 | 12/22/1954 | U | 291 | 6 | |
| BURCH, NAT T. | 10/23/1908 | 11/6/1963 | U | 291 | 5 | |
| BURD, MARY VIRGI> | 1929 | Z | 1 | A1 | OWNS 1/A/3 & 3> | |
| BURD, MAUDIE HUNT | 09/16/1894 | 09/14./1975 | V | 267 | 2 | MAIDEN-LASLIE |
| BURD, RICHARD H. | 7/27/1923 | 2/9/1971 | Z | 3 | B2 | SPOUSE-MARY VI> |
| BURGESS, ALMA (ALLIE B.) | 6/5/1910 | 6/11/1910 | C | 53 | 12 | |
| BURGESS, ELMER | 6/5/1910 | 7/5/1910 | C | 53 | 11 | |
| BURGESS, ENA | 2/29/1912 | 2/29/1912 | C | 53 | 10 | |
| BURGESS, LILLIAN LEE | 6/17/1904 | 1/26/1958 | C | 53 | 4 | |
| BURGESS, MAUD | 04/06/1879 | 7/8/1962 | C | 53 | 6 | |
| BURGESS, O. D. | OWNED | BY | K | 11 | A1,2 | 9/A1,2 |
| BURGESS, PERNIE MAY | 11/10/1924 | 8/30/2001 | K | ll | B2 | SPOUSE-WILLIAM> |
| BURGESS, RUFUS | 10/20/1878 | 9/1/1945 | C | 53 | 5 | |
| BURGESS, WILLIAM | 11/25/1914 | 7/28/2002 | K | ll | B1 | SPOUSE-PERNIE > |
| BURKS, MINNIE H. | 1890 | 1957 | D | 169 | 2 | 1800 DATA INCO> |
| BURKS, GLOVER T. | 1889 | 1962 | D | 169 | 1 | |
| BURNETT, CLYDE | 6/9/1909 | 4/15/1984 | V | 307 | 1 | SPOUSE-MAMIE L> |
| BURNETT, LULA S | 06/17/1872 | 2/2/1943 | C | 66 | 2 | |
| BURNETT, MAMIE LEE SIMMON | 7/22/1908 | 10/31/2000 | V | 307 | 2 | SPOUSE-CLYDE B> |
| BURNETT, WILLIAM HAID | 10/18/1867 | 3/2/1945 | C | 66 | 1 | |
| BUSH, ALICE GENE | 11/21/1936 | C | 42 | 9 | NO BIRTH DATE > | |
| BUSH, RUBY M. | 1/26/1905 | 4/26/1982 | C | 44 | 3 | |
| BUSH, WALTER T. | 12/13/1925 | C | 42 | 8 | NO BIRTH DATE > | |
| BUSH, WILLIAM ROBERT | 3/9/1912 | 10/5/1980 | C | 44 | 2 | |
| BUSH, WILLIS P. | 1832 | 1909 | C | 42 | 7 | |
| BUSTER, ANNIE M. | 11/29/1901 | 9/11/1969 | U | 338 | 4 | |
| BUSTER, CHARLOTTE A. | 10/16/1932 | M | 1 | B | SPOUSE-FRANK B> | |
