M
| NAME | BIRTH | DEATH | SECT | LOT | SPACE | NOTES | 
| Majors, Glenn Holman | 02/04/1924 | 01/20/2004 | Y | 7 | A3 | SPOUSE-LOIS HU> | 
| Majors, Lois Rachel | 06/10/1912 | 04/05/1997 | Y | 7 | A4 | SPOUSE-GLENN M> | 
| Manley, Carl P. | EE | 2 | D2 | SPOUSE-EVELYN > | ||
| Manley, Evely Ann Blair | 04/22/1999 | EE | 2 | Dl | SPOUSE-CARL MA> | |
| Marcum, Andrew Lee | 10/23/1873 | 01/26/1913 | N | 29 | 11 | |
| Manley, Jerry T. | 1966 | 2008 | ||||
| Marcum, Anna L.Hogan | 04/23/1915 | 01/30/2004 | O | 27 | 133 | PARENTS-ROBERT> | 
| Marcum, Edna Sue | O | 25 | A4 | SPOUSE-LARRY M> | ||
| Marcum, Larry | O | 25 | A3 | SPOUSE-EDNA SU> | ||
| Marcum, Lynn Curle | 08/22/1905 | 10/10/1954 | N | 29 | 5 | |
| Marsh, Patty Steen | 11/03/1924 | 10/14/2003 | L | 21 | 6 | PARENTS-J.P. "> | 
| Martin, Alice A. | 02/17/1990 | Z | 3 | A3 | MAIDEN-McCALL,> | |
| Martin, Arminta | 08/13/1849 | 03/26/1926 | A | 60 | 11 | |
| Martin, Arnold E. | V | 309 | 3 | SPOUSE-JOYCE | ||
| Martin, Belinda S. | 09/04/1917 | 05/22/1918 | A | 60 | 7 | CHILD OF J.T. > | 
| Martin, Carolyn Jewell | 1960 | 12/08/2009 | EE | 22 | B4  | SPOUSE-DOUG >  | 
| Martin, Charles Elijah | 1895 | 1971 | Z | 5 | A2,4> | SPOUSE-SUSAN | 
| Martin, Clifton R. | Z | 5 | 134 | SPOUSE-ALICE M> | ||
| Martin, Doug | EE | 22 | 133 | SPOUSE-CAROLYN> | ||
| Martin, Drew J. Jr. | 1926 | 06/25/1977 | Q | 212 | 2 | |
| Martin, E. W. | 03/12/1849 | 12/11/1913 | A | 60 | 10 | |
| Martin, Edith Caswe> | 11/29/1992 | HH | 105 | 4 | MAIDEN-BLAIR | |
| Martin, Ethel Lyons | 07/20/1971 | B | 76 | 2 | Ethel was the third wife of Willard "Otis" Martin -CT | |
| Martin, Eugene | 07/05/1923 | 01/20/1924 | B | 75 | 6 | |
| Martin, Henry L. | 02/28/1961 | E | 143 | 3 | ||
| Martin, Irvin P. | 08/14/1990 | I | 136 | 7 | ||
| Martin, Irvin P. Jr. | 1940 | B | 75 | 5 | ||
| Martin, J. Ellis | 05/15/1908 | 09/20/1942 | A | 60 | 12b | |
| Martin, Joseph T. | 08/21/1872 | 05/18/1918 | A | 60 | 9 | |
| Martin, Joyce | V | 309 | 4 | |||
| Martin, Lalla F. | 04/04/1896 | 04/14/1971 | Z | 3 | A1 | |
| Martin, Laura | A | 60 | 6 | |||
| Martin, Lisa Marie | 03/22/1970 | 11/20/1970 | V | 224 | 6 | |
| Martin, Lucille | 04/17/1904 | 11/02/1966 | A | 60 | 12a | |
| Martin, Mae Poynter | 05/12/1895 | 11/30/1945 | C | 66 | 8 | |
| Martin, Marshall | 1885 | 1956 | L | 4 | 7 | |
| Martin, Mary Kay | 3/29/1946 | 02/27/1947 | I | 149 | 6 | |
| Martin, Mary F | 04/24/1884 | 03/19/1955 | A | 60 | 6 | |
| Martin, Mary Lee | 07/28/1883 | 02/03/1961 | A | 60 | 8 | |
| Martin, Mary Frances | 10/18/1933 | 7/8/1997 | SPOUSE PAUL E | |||
| Martin, Ollie C. | 09/15/1928 | 01/25/1978 | V | 365 | 8 | |
| Martin, Paul E. | 03/25/1930 | 09/16/1997 | X | 8 | D3 | |
| Martin, Ruby Smith | 01/14/1943 | 136 | 8 | |||
| Martin, Sallie B. | 1890 | 1962 | L | 4 | 8 | |
| Martin, Susan I. | 1901 | 04/11/2000 | Z | 5 | Bl | |
| Martin, Tallie B. | 05/15/1893 | 09/01/1975 | Z | 5 | B2 | |
| Martin, Tammy | S | 273 | 5 &> | |||
| Martin, Wayburn D. | 10/06/1942 | 01/04/2006 | M | 6 | B2 | |
| Martin, William David | 08/22/1919 | 01/14/1983 | V | 225 | 7 | |
| Martin, William | BY | I | 149 | 2 | ||
| Martin, Wyona Childress | 09/13/1920 | 08/29/2002 | V | 225 | 8 | |
| Matthews, Bertha | 08/26/1896 | 06/15/1988 | I | 206 | 6 | oss/ Carlos Matthews | 
| Matthews, Bertha | 01/01/1930 | 04/07/1993 | V | 349 | 7 | |
| Matthews, Charles Luther | 06/02/1927 | 08/24/1968 | I | 206 | 1 | |
| Matthews, J. | BY | JJ | 207 | ALL | ||
| Matthews, Joseph Carlos | 04/21/1898 | 01/23/1984 | I | 206 | 5,2 | |
| Matthews, Robert C. | 03/11/1924 | 01/23/1994 | V | 349 | 8 | |
| Matthews, Thomas "Tommy" | 08/15/1988 | I | 205 | 1 | ||
| Matthews, Tony Carlos | 10/24/1964 | 10/25/1964 | V | 377 | 5 | |
| Matthews, Zola Mae | 12/05/2003 | I | 205 | 2 | ||
| Mauk, James Howard | 12/25/1921 | 09/04/1999 | HH | 92 | 1 |  | 
| Mauk, Olga Mae Groce | 10/24/1926 | --- | HH | 92 | 2 | |
| Maxwell, Alexander | DD | 10 | D1 | |||
| Mayfield, Eugenia K. | 09/13/1915 | 01/28/1966 | JJ | 153 | 8 | |
| Mayfield, G. H. | 02/03/1848 | 03/31/1925 | D | 128 | 5 | |
| Mayfield, Lovie Y. | 01/27,/1975 | D | 128 | 2 | ||
| Mayfield, Mary M. | 03/13/1853 | D | 128 | 6 | ||
| Mayfield, Robert Lewis | 02/01/1970 | D | 128 | 1 | ||
| Mayfield, Terry | JJ | 153 | 7 | |||
| McBride, Ellen | C | 66 | 11 | |||
| McBride, John C. | 1863 | 02/22/1918 | C | 66 | 10 | |
| McCay, Emma Pearl | 1891 | 1954 | V | 280 | 4 | |
| McCay, Luther A. | 1892 | 12/11/1971 | V | 280 | 3 | |
| McCluskey, Clifton Corbitt | 12/10/1941 | 02/27/2003 | I | 205 | 5 | |
| McCluskey, Katherine | 03/10/1946 | --- | I | 205 | 6 &> | |
| McCluskey, Rickey | 1960 | 1975 | V | 350 | 2 | |
| McCluskey, William A. | 05/07/1865 | 09/23/1947 | HH | 176 | 5 | |
| McCoy, Lera Depp | 01/01/1899 | 04/16/1980 | Q | 325 | 8 | MAIDEN-DEPP | 
| McCoy, Willie T. | 04/12/1896 | 05/26/1964 | Q | 325 | 7 | 1,2,3,4,5,6 | 
| McDevitt, Eula Mae | 09/07/1912 | 06/13/2003 | R | 284 | 2 | SPOUSE-JAMES H> | 
| McFarland, J. W. | 1845 | 1923 | E | 130 | 5 | |
| McGavic, Joyce | 05/13/1950 | 07/24/1995 | G | 9 | B3 | NEVER MARRIED | 
| McGavic, Mary J. | 06/06/1924 | --- | G | 9 | A4, > | MAIDEN-JAGGERS> | 
| McGavic, Melvin C. | 04/15/1907 | 01/20/1991 | G | 9 | A3 | SPOUSE-MARY | 
| McGavic, Sallie Estes | 03/08/1913 | 06/10/1985 | V | 238 | 2 | MAIDEN-ESTES | 
| McGavic, William Marion | 01/19/1904 | 05/07/1984 | V | 238 | 1 | |
| McGuire, Betty J. | 04/04/1938 | --- | T | 233 | 6 | |
| McGuire, Debra | T | 233 | 2 | |||
| McGuire, Jamie | I | 108 | ||||
| McGuire, James D. "Jimmy" | 05/07/1937 | 02/27/2009 | T | 233 | 5 | |
| McGuire, Jonie H. | 08/28/1904 | 07/09/1966 | I | 108 | 7 | |
| McGuire, Shawn | T | 233 | 1 | |||
| McGuire, Velma H. | 12/03/1903 | 02/24/1943 | I | 108 | 8 | |
| McPherson, G. W. | 1871 | 1938 | B | 52 | 7 | |
| McPherson, Sallie B. | 1874 | 1926 | B | 52 | 8 | |
| Melton, Dal E. "Bud" | 09/29/1912 | 02/25/1993 | M | 7 | A1 | |
| Melton, Hester | 08/29/1891 | 02/01/1961 | D | 184 | 8 | |
| Melton, Pearl Estell | 04/30/1913 | 03/08/1979 | M | 7 | A2 | MAIDEN-KINSER | 
| Melton, Sherd P. | 10/10/1886 | 03/22/1982 | D | 184 | 7 | |
| Meredith, B. J. | P | 6 | D2 | |||
| Meredith, Gloria Deiris | 11/25/1945 | --- | P | 6 | C2 | SPOUSE-MIKEL M> | 
| Meredith, Jimmy | P | 6 | C4 | |||
| Meredith, Krista | P | 6 | D1 | |||
| Meredith, Lizzie May | 07/18/1910 | 07/30/1994 | P | 5 | A1 | MAIDEN-ADWELL | 
| Meredith, Mike | 10/20/1905 | 03/06/1990 | P | 7 | B2 | |
| Meredith, Mikel Ray | 7/20/1943 | --- | P | 6 | Cl, > | SPOUSE-GLORIA > | 
| Meredith, Nellie | P | 5 | A3 | |||
| Meredith, Ralph | P | 7 | B4 | |||
| Meredith, Sarah | P | 6 | C3 | |||
| Meredith, Terry Lynn | 12/23/1964 | 02/20/1997 | P | 8 | D2 | PARENTS-MIKEL > (reverse side of Mikel & Gloria) | 
| Meredith, Tommy | P | 8 | D4 | |||
| Meredith, Yvette | P | 6 | D3 | |||
| Meyer, Maurene S. | 01/20/1904 | 04/16/1958 | HH | 161 | 8 | |
| Middleton, Adolph Gordon | 12/12/1934 | 07/29/1953 | V | 265 | 2 | |
| Middleton, Arthur "Pete" | 05/23/1913 | 08/13/1986 | V | 265 | 5 | |
| Middleton, Bertha H. | 03/07/1898 | 03/0S/1993 | G | 13 | A1 | SPOUSE-GARLAND | 
| Middleton, Brenda Kay Calico | 05/28/1954 | --- | Y | 10 | D2 | SPOUSE-GARY MI> | 
| Middleton, Clarence D. | 07/23/1902 | 04/19/1975 | K |  BURIED BETWEEN> | ||
| Middleton, Edgar Henry "Eck" | 04/20/1935 | 05/25/2001 | DD | 12 | D3 | SPOUSE-VIRGINI> | 
| Middleton, Ellen | 05/06/1856 | 04/29/1919 | MM | 25 | 10 | |
| Middleton, Ersie Lee | 07/16/1891 | 03/21/1914 | C | 44 | 7 | |
| Middleton, G. J. | 08/12/1836 | 06/05/1904 | MM | 25 | 7 | |
| Middleton, Garland | 12/06/1895 | 06/05/1986 | G | 15 | B2 | SPOUSE-BERTHA | 
| Middleton, Gary Lee | 02/03/1946 | 03/13/2007 | Y | 10 | DI,2 | |
| Middleton, Gerald H. | 03/05/1926 | 06/10/1988 | V | 392 | 1 |  | 
| Middleton, Harold C. | 02/14/1924 | 06/10/1988 | Y | 8 | C3 | SPOUSE-NORMA | 
| Middleton, Margerine "Margie" | 08/10/1915 | 09/16/2003 | V | 265 | 6 | SPOUSE-ARTHUR > | 
| Middleton, Matie | 05/24/1883 | 11/04/1912 | C | 44 | 9 | |
| Middleton, Nannie J. | 12/29/1856 | 01/15/1926 | C | 44 | 1 | |
| Middleton, Norma P. | 04/01/1927 | --- | Y | 8 | C4 | SPOUSE-HAROLD > | 
| Middleton, Ricky | DD | 12 | B4 | SPOUSE-PHYLLIS> | ||
| Middleton, Rosie L. | 08/30/1917 | 12/27/1985 | G | 13 | A2 | NEVER MARRIED | 
| Middleton, Virginia Lee | 05/23/1940 | DD | 12 | D4 | SPOUSE-EDGAR H> | |
| Middleton, Virginia | 06/18/1909 | 06/29/1910 | C | 44 | 10 | |
| Middleton, W. H. | 12/31/1877 | 03/29/1941 | C | 44 | 8 | |
| Middleton, William S. | 01/20/1847 | 04/03/1921 | MM | 25 | 9 | |
| Millen, Lucille Martin | 04/17/1904 | 11/02/1966 | A | 60 | 12A | |
| Miller, Addie Lou | Z | 10 | C1 | 12/D2,4 | ||
| Miller, Andrew Thomas | 09/28/1887 | 6/7/1984 | ||||
| Miller, Bessie E. | 09/18/1899 | 03/16/1984 | ||||
| Miller, Earl | 06/30/1920 | 07/01/1950 | S | 272 | 1 |  | 
| Miller, Esther | 01/09/1934 | 04/11/1982 | HH | 203 | 6 | MAIDEN-MINOR | 
| Miller, George E. | 04/11/1918 | 11/25/1980 | S | 272 | 2 |  | 
| Miller, Milzie | Z | 10 | Cl > | |||
| Miller, Robert Benjamin | 07/25/1983 | 08/29/2005 | C | 43 | 4 | BOBBY & BETTY > | 
| Mills, Jessal F. "Buster" | 10/21/1922 | 08/14/1991 | V | 391 | 7 | MAIDEN-BUSTER | 
| Mills, Melinda Diane | 11/15/1967 | 02/11/1988 | V | 392 | 6 | MAIDEN-PULLEY > | 
| Minor, Anna F | 09/02/1927 | --- | ||||
| Minor, Annette Marie | 08/04/1961 | --- | W | 1 | ||
| Minor, Denise | 06/01/1956 | LOCATED IN UNP> | ||||
| Minor, Emma Jean | 07/01/1928 | G | 16 | C2 | SPOUSE-RUSSELL | |
| Minor, Ernest Wesley | 12/27/1944 | 11/11/2007 | FF | 10 | D1 | SPOUSE-PAT STI> | 
| Minor, Floyd Roger | 10/20/1929 | 09/21/1995 | R | 228 | 3 | |
| Minor, Gary | 10/27/1956 | EE | 4 | B1, > | SPOUSE--KATHY > | |
| Minor, Gene | 11/03/1894 | 08/21/1973 | K | 2 | Cl | |
| Minor, Geraldean | 06/03/1933 | 12/17/1993 | M | 6 | D2 | MAIDEN-MARTIN | 
| Minor, James W | 10/28/1927 | 03/29/2010 | ||||
| Minor, Jackie | 08/13/1951 | LOCATED IN UNP> | ||||
| Minor, Joyce | K | 2 | D2 | SPOUSE-THOMAS > | ||
| Minor, Kathy | 09/23/1958 | EE | 4 | B2 | SPOUSE-GARY MI> | |
| Minor, Kendall Ray | 06/09/1981 | 03/04/2006 | W | 1 | Bl | PARENTS-KENNET> | 
| Minor, Kenneth Ray | 08/11/1960 | 09/14:/2003 | W | 1 | B2 | CREMATED > | 
| Minor, Lula D. | 07/23/1900 | 12/24:/1988 | K | 2 | C2 | MAIDEN-DENNISON | 
| Minor, Pat Stice | 08/13/1948 | --- | FF | 10 | D2 | SPOUSE-ERNEST > | 
| Minor, Richard Lynn "Ricky" | 1956 | 12/13/2009 |  | |||
| Minor, Russell | 04/16/1925 | G | 16 | Cl | SPOUSE-EMMA JE> | |
| Minor, Sylvia Oliver | 05/04/1936 | --- | R | 228 | 4 | MAIDEN-OLIVER | 
| Minor, Thomas Edward | 09/08/1927 | 10/18/1999 | K | 2 | D1 | SPOUSE-JOYCE M> | 
| Monroe, Alice | 02/18/1864 | 05/02/1932 | A | 59 | 10 | |
| Monroe, Aline C. | 09/09/1923 | 06/01/1994 | P | 1 | A-2 | MAIDEN-CHAPMAN | 
| Monroe, Amy Nicole | 10/30/1980 | 10/30/1980 | V | 365 | 4 | INFANT,TWIN, O> | 
| Monroe, Angie | 02/18/1896 | 10/26/1899 | MM | 11 | 11 | |
| Monroe, Anna Elizabeth | 07/26/1920 | --- | O | 10 | D2 | SPOUSE-JAMES I>Monroe, Anna Elizabeth | 
| Monroe, Ben Depp | 08/12/1892 | 02/21/1974 | T | 345 | 1,2> | |
| Monroe, Ben | OWNED | BY | JJ | 180 | * | *2,4 | 
| Monroe, Benjamin Gilpin | 12/29/1952 | 01/03/1953 | O | 10 | D3 | INFANT SON OF >Monroe, Benjamin Gilpin | 
| Monroe, Betty Jean | 10/13/1930 | 02/08/2005 | O | 26 | C4 | SPOUSE-MARION > | 
| Monroe, Bobby Gene | 12/17/1934 | 01/31/2009 | ||||
| Monroe, Bonnie | O | 26 | D3 | |||
| Monroe, Carter Depp | 09/28/1905 | 04/05/1978 | O | 5 | A3 | |
| Monroe, Chauncey Paul | 10/03/1924 | --- | Q | 254 | 1 | SPOUSE-RUTH TO> | 
| Monroe, Claude D. | 03/29/1891 | 07/23/1951 | A | 59 | 5 | |
| Monroe, Clay Slate | 06/05/1870 | 09/24 / /1954 | N | 6 | 11 | |
| Monroe, Conrad D. | 03/02/1887 | 9/1/1970 | A | 59 | 12 | |
| Monroe, Dana | V | 365 | 1 | PARENTS-SAMMY > | ||
| Monroe, Elizabeth C. | 06/30/1871 | 07/25/1957 | N | 6 | 12 | |
| Monroe, Ethel | 12/04/1894 | 09/03/1977 | T | 345 | 3 | MAIDEN-MONROE,> | 
| Monroe, Eva K. | 1890 | 1960 | JJ | 180 | 8 | ? 1800 | 
| Monroe, Evelyn Ruth | 10/14/1924 | 11/16/2002 | S | 245 | 7 | SPOUSE-JAMES B> | 
| Monroe, Floyd | 12/16/1898 | N | 6 | 5 | 1800 | |
| Monroe, Frankie E. | 08/02/1897 | 03/30/1919 | C | 66 | 3 | |
| Monroe, G. W. T. | 03/05/1857 | 6/11/1913 | A | 59 | ||
| Monroe, George W. Sr. | 01/09/1890 | 12/22/1963 | MM | 11 | 5 | |
| Monroe, Gladys Pearl Page | 07/14/1898 | 11/16/1986 | P | 14 | C2 | MAIDEN-PAGE | 
| Monroe, Grace Anderson | 10/29/1896 | 07/30/1987 | P | 10 | C-2 | MAIDEN-PAGE | 
| Monroe, Harry Gordon | 02/04/1892 | 11/4/1966 | MM | 11 | 4 | |
| Monroe, Henrietta | 03/13/1915 | 10/27/1996 | JJ | 180 | 3 | NEVER MARRIED | 
| Monroe, Henry | 1884 | 1962 | JJ | 180 | 7 | ? 1800 | 
| Monroe, Henry W. | 04/13/1868 | 12/29/1952 | MM | 11 | 9 | |
| Monroe, Herman D. | 07/19/1893 | 05/01/1952 | P | 10 | D-1 | |
| Monroe, Hubert P. | 01/24/1920 | 04/09/1976 | P | 10 | D-2 | "LIGHTING" | 
| Monroe, Ida B. | 1871 | 1913 | MM | 11 | 10 | |
| Monroe, J T | 1929 | 2007 | ||||
| Monroe, James Bryan | 08/06/1919 | 05/13/2006 | S | 245 | 7 &> | SPOUSE-EVELYN > | 
| Monroe, James Durad | 08/22/1940 | 01/19/1941 | 0 | 10 | D4 | INFANT SON OF > | 
| Monroe, James Irvin | 07/14/1915 | 06/28/1989 | 0 | 10 | D1 | SPOUSE-ELIZABE> | 
| Monroe, James Yancy | 02/27/1929 | 07/04/2007 | S | 258 | 2,3> | SPOUSE-CAROLYN> | 
| Monroe, John Crit | 08/02/1923 | 12/25/1974 | P | 1 | A-1 | |
| Monroe, John Edgar "Buck" | 1917 | 1955 | T | 345 | 7 | |
| Monroe, John T. | 1890 | 1948 | JJ | 180 | 5 | ? 1800 | 
| Monroe, John Wesley | 07/30/1896 | 03/29/1977 | P | 14 | Cl | |
| Monroe, Larry | 01/26/1943 | F | 104 | 1 | SPOUSE-PATRICI> | |
| Monroe, Lewis W. | 05/06/1879 | 11/01/1951 | N | 6 | 6 | |
| Monroe, Lillie Lee | 01/06/1883 | 05/17/1971 | Q | 254 | 6 | MAIDEN-CARTER | 
| Monroe, M. D. | 11/20/1853 | 10/24/1926 | B | 70 | 4 | |
| Monroe, Marion B. | 05/05/1925 | 11/12/1990 | 0 | 26 | C3,> |  SPOUSE-BETTY J> | 
| Monroe, Mary Franc> | 06/06/1904 | 12/30/1975 | JJ | 180 | 6 | MAIDEN-MONROE,> | 
| Monroe, Mary Biles | 05/29/1889 | 02/13/1970 | MM | 11 | 6 | |
| Monroe, Mossie S. | 02/04/1905 | 11/25/1998 | T | 316 | 6 | SPOUSE-PRESLEY> | 
| Monroe, Nancy E. | 06/23/1854 | 04/02./1925 | B | 70 | 5 | Nancy E. Renick Monroe was the aunt of Sophia Renick Lancaster - Nancy's daughter, Allie, and Sophia were married to Lancaster brothers, John Samuel and Ish Smith, respectively. - Richard S. Clark | 
| Monroe, Nancy S. | 08/07/1936 | --- | ||||
| Monroe, Oleta M. Walden | 1933 | --- | ||||
| Monroe, Patricia | 08/18/1944 | F | 104 | 2 | SPOUSE-LARRY M> | |
| Monroe, Presley | 09/12/1903 | 06/10/1962 | T | 316 | 5+ | SPOUSE-MOSSIE | 
| Monroe, Ruby Gibson | 12/01/1906 | 05/19/1987 | 0 | 5 | A4 | MAIDEN-GIPSON | 
| Monroe, Ruby P. | 07/14/1892 | 03/22/1980 | A | 59 | 6 | MAIDEN-PARKER | 
| Monroe, Russell Thomas | 1919 | 1960 | JJ | 180 | 1 | |
| Monroe, Ruth Edna | 05/15/1930 | 01/18/2006 | Q | 254 | 2 | SPOUSE-CHAUNCE> | 
| Monroe, Samantha Danie> | 10/31/1980 | 10/31/1980 | V | 365 | 4 | INFANT,TWIN, O> | 
| Monroe, Sammy | V | 351 | 1 | SPOUSE-VICKI H> | ||
| Monroe, Sammye Jo | V | 365 | 3 | PARENTS-SAMMY > | ||
| Monroe, Samuel Matthew | 12/30/1986 | 09/28/2005 | V | 365 | 3 | PARENTS-SAMMY > | 
| Monroe, Vicki | V | 351 | 2 | SPOUSE-SAMMY M> | ||
| Monroe, William Chauncey | 1876 | 1945 | Q | 254 | 5 | 1,2 | 
| Monroe, Willie Kathr> | 02/18/1917 | 05/08/1994 | P | 10 | C-1 | |
| Moore, Charles | 02/17/1871 | 10/16/1959 | U | 291 | 3 | |
| Moore, Della | 01/26/1872 | 03/10/1963 | U | 291 | 4 | |
| Moore, George W. | 1888 | 1929 | N | 20 | 12 | |
| Moore, George S. | 02/11/1887 | 06/30/1958 | 1 | 149 | 3 |  | 
| Moore, Mary E. | 10/10/1965 | N | 20 | 11 | NO BIRTH DATE > | |
| Moore, W. Hollie | 07/08/1910 | 11/09/1954 | U | 291 | 7 | |
| Moore, Walter M. | 10/02/1889 | 01/20/1956 | I | 149 | 4 |  | 
| Morgan, Carrie Vial | 05/12/1863 | 02/01/1944 | MM | 2 | 11 | |
| Morgan, Isaac C. | 03/06/1847 | 09/12/1907 | MM | 2 | 10 | |
| Morgan, Seretha Patton | 12/13/1929 | 06/22/1995 | 1945 | V 3P | ||
| Morris, Edith Enola | 06/17/1925 | 08/27/1996 | H | 15 | B2 | SPOUSE-JAMES | 
| Morris, James E. | 08/02/1929 | 09/22/1993 | H | 15 | B1 | SPOUSE-EDITH | 
| Morrison, Gaylynn Sue | 10/11/1948 | --- | O | 14 | C4, > | SPOUSE-ROY MOR> | 
| Morrison, Harold Lewis | 11/20/1948 | 05/02/2001 | O | 12 | D1 | SPOUSE-NEDRA W> | 
| Morrison, Nedra Marie | O | 12 | D2 | SPOUSE-HAROLD > | ||
| Morrison, Roy Dwayne | 11/17/1946 | 03/24/2002 | O | 14 | C3 | SPOUSE-SUE BEN>Morrison, Roy Dwayne | 
| Mosby, Catherine | 11/14/1852 | 04/26/1921 | V | 403 | 1 | |
| Moulder, Clara Joyce | 09/27/1941 | 07/31/2003 | X | 9 | B3 | SPOUSE-JAMES D> | 
| Moulder, Debbie | X | 9 | 1 | SPOUSE-KENNETH> | ||
| Moulder, James D. | 11/30/1935 | --- | X | 9 | A4 | SPOUSE-CLARA | 
| Moulder, Kenneth | 06/05/1964 | X | 11 | 4 | PARENTS-JAMES > | |
| Mowrey, Brenda Gayle | 11/07.1955 | V | 406 | 3 | DAUGHTER OF ES> | |
| Mowrey, Esta Virginia | 01/10/1921 | 07/24/2010 | V | 406 | 2 |   | 
| Mowrey, James Herman III | 12/14/1952 | V | 406 | 1 | ||
| Munoz, Levy Lee | 01/05/1949 | --- | B | 9113 | ||
| Munoz, William Bryant "Sonny" | 03/09/1946 | 03/08/2008 | B | 81 | 4 | AGE-61 > | 
| Murray, Annie | 05/07/1886 | 02/03/1940 | Q | 269 | 8 | |
| Murray, Florence Doyle | 01/28/1922 | 04/22/1990 | K | 13 | B2 | 'LAST NAME IS P> | 
| Murray, Marvin H. | 04/19/1912 | 12/20/1974 | K | 13 | B-1 |  | 
| Murrell, Albert Duke | 1878 | 1935 | N | 17 | 4 | |
| Murrell, Helen Dickey | 1853 | 1931 | N | 17 | 10 | |
| Myers, Clara Farris | 05/21/1905 | 12/14/1980 | MM | 13 | 3 | 
