Richardson Hart County, Kentucky Location: Between Cave City and Horse Cave
|
There are a number of fieldstones here.
|
|---|
Name |
Birth |
Death |
Notes |
| Garvin, Martha A. | |||
| Merry, James B. | Footstone | ||
| Merry, Mildred | |||
| Nunnelee, Armstead | |||
| Nunnelee, Daniel | |||
| Nunnelee, Ellen | |||
| Richardson, Allie | 01/24/1868 | 05/22/1870 | d/o A. M. & M. F. (stone not found) |
| Richardson, Beheathrland | |||
| Richardson, Francis | 03/26/1837 | 11/07/1863 | s/o F T & S (stone not found) |
| Richardson, Francis T. | 02/19/1799 | 07/21/1867 | (stone not found) |
| Richardson, James R. | 06/22/1831 | 10/23/1878 | (stone not found) |
| Richardson, Mildred | |||
| Richardson, Robert | |||
| Richardson, Sophia | 06/06/1806 | 02/09/1889 | w/o Thornton (stone not found) |
| Waters, Henry | |||
| Willis, Martha A. |
![]() |
|---|
![]() |
![]() |
![]() |
![]() |