| SUMMER SHADE CEMETERY METCALFE COUNTY, KENTUCKY Located on the east side of Summer Shade at the intersection of highway 90 and Cemetery Road.  | 
 
 

| .  | 
|---|
Names without photo links are from an earlier transcription.
| Anderson, Gid | ||
| Anderson, Terry | ||
| Anderson, Emma | ||
| Anderson, Floyd | ||
| Anderson, Maud E | ||
| Bacon, Hattie McFarland | Belcher, Clarence V | |
| Bacon, John Peden | Belcher, Effie N | |
| Branstetter, Isaac T | ||
| Baldock, Jas T  | ||
| Baldock, Eugene L | Branstetter, Millard F | |
| Bellamy, Elsie Shive | Branstetter, Myrtie Tidings | |
| Baldock, Roy Omer | ||
| Ball, Ronnie | Bellamy, Marcus E | |
| Ball, William Roger | Branstetter, Sarah E | |
| Bartley, J J | ||
| Bowles, Clifford M | ||
| Bartley, Beulah Z | ||
| Bartley, Claud | ||
| Bartley, Clyde | ||
| Bartley, Maggie | ||
| Bartley, Margaret J | ||
| Bartley, Mary Emogen | ||
| Bartley, Maud | ||
| Bushong, Elsie Joyce | ||
| Bushong, J L | ||
| Bushong, Victoria | ||
| Bartley, Ralph Harlan | Bowman, Ben J | Bushong, Wallace Hall | 
| Bartley, Thomas | ||
| Bartley, U T | Bowman, Harriet | |
| Bartley, Vera | Bowman, Infant Sister ?????? W/mary coffelt? | |
| Bowman, Mary Coffelt | ||
| Barton, Eva Mae | Bowman, Maud | |
| Bybee, Anna T | ||
| Barton, J W | Bybee, H A | |
| Bybee, H A | ||
| Barton, Lou | Bybee, Mary A | |
| Bybee, Maude G | ||
| Bybee, Rama P | ||
| Conkin, Matilda J Bybee | ||
| Clark, Hattie Lois | Cooksey, Jesse Owens | |
| Clark, Hughey P | Cooksey, Lus | |
| Carter, George | ||
| Carter, Margaret Elos | Clark, Mary Jane | |
| Clark, Maurice Taylor | ||
| Clark, Pauline | ||
| Clark, Venie | ||
| Cloyd, Hattie Hollingsworth | ||
| Cloyd, Henry Clay | ||
| Castile, Earl Houston | Coffey, Melvina | |
| Castile, Neva Hester | ||
| Dubree, Julie F | ||
| Dubree, Clifford Ray | ||
| Estes, Robert Henry | ||
| Emberton, Myrtle Norris | Estes, Solomon | |
| Estes, Lottie Maybelle | ||
| Everett, Curtis | ||
| Franklin, Curt | ||
| Ferrell, Grover C | ||
| Ferrell, Maud G | ||
| Goode, F S | ||
| Garman, Lucy J | Goode, Laura N | |
| Garman, Thomas R | Gentry, Charles M | Gossett, Clyde | 
| Garmon, Annie B | ||
| Gentry, Permelia | ||
| Garmon, Edna O | Graves, Euel C | |
| Garmon, Elizabeth O | Graves, Nora A | |
| Garmon, Flossie L | Gill, Bessie Mayfield | |
| Grider, Arrena D | ||
| Garmon, Houston | Gill, Joseph Wendell | Grider, Thomas F | 
| Garmon, Myrtie May | ||
| Grinstead, Cora | ||
| Grinstead, William T | ||
| H?, Ji? | Harvey, Perley | |
| H?, U S | ||
| Howard, Jack | ||
| Hicks, Allie M | ||
| Hicks, James C | ||
| Hagan, Harlie F | ||
| Hagan, Harlie Shelby | Hildreth, Clara | |
| Hagan, Henry Leroy | Howard, Roy W | |
| Hagan, Ida Grace | ||
| Hagan, James H | Howard, Vic M | |
| Hagan, Martha S | Huff, Donita Sue | |
| Hagan, Melvina | ||
| Hagan, Nettie Alma | Hodges, A O | |
| Hodges, Amanda | ||
| Hagan, Shelly Paul | Huff, William Herbert | |
| Hodges, Bertha Bartley | ||
| Hagan, Tollie | Huffman, Iva Bell | |
| Huffman, Kennith Wayne | ||
| Hodges, Bronston D | ||
| Hodges, D W | Huffman, Sherman Arthur | |
| Hodges, Edna D | Humphrey, Harold Jr | |
| Humphrey, Richad D Rev | ||
| Hodges, H B | ||
| Harbison, Wm H | ||
| Hodges, Robert E | ||
| Hodges, Roscoe E | ||
| Hodges, Susan | ||
| Hodges, W Richard | ||
| Hodges, Wilton Thomas | ||
| Hope, Bess L | ||
| Harvey, Belle | Hurt, Lovie | |
| Harvey, J W | ||
| Harvey, James H | ||
| Harvey, Lewis C | Hopkins, Francis | |
| Harvey, Marce  | Hopkins, G W | |
| Harvey, Martha C Parke | Hopkins, H Shelby | |
| Harvey, Nancy G | Hopkins, Josie E | |
| Hopkins, Martha E | ||
| Jackson, Neva Pearl | ||
| Jackson, Oscar Fred | Johnson , Malcom Elmus | |
| Johnson , Ona U Miller | ||
| Johnson , Sallie H | ||
| Johnson , Wm P | ||
| Keith, Ganett C | ||
| Lane, Flora B | ||
| Layne, Josephus | ||
| Layne, Sarah | ||
| Leamon, Jonathan S | ||
| Leamon, Mary E | ||
| Lee, Kitty A  | ||
| McMurtery, Verda | Miller, Joe F | |
| Martin, Ada M | McMurtrey, Bruce | |
| Martin, Bessie | ||
| Martin, Clifton C | ||
| McMurtrey, Glenda Joyce | ||
| Martin, Tommy | McMurtrey, Herman L | |
| McMurtrey, Horace Florian | ||
| McMurtrey, Mary Hoover | ||
| Morgan, Ella | ||
| Morgan, J W T | ||
| Morgan, Luther | ||
| Morrison, Fredie | ||
| Morrison, G R | ||
| McFarland, Rosa Belle | Morrison, Solomon M | |
| Morrison, Susannah | ||
| Meredith, Mary Dean | ||
| McIntyre, Vocal | ||
| McIntyre, Zeak | Miller, Almera M | |
| Miller, Cinda S | ||
| Miller, Clayton F | ||
| Nunn, James Donald | ||
| Norris, Paul Beckham | Nunn, Ray | |
| Nunnally , Indie F  | ||
| Norman, Denzil Y | ||
| Norris, Vic | Nunnally, C | |
| Norman, Fannie M | ||
| Norman, Haggard T | ||
| Nuckols, Alec C | ||
| Norman, Mary | ||
| Norman, Mary W | Nunnally, Infant s/o Clayton & Pauline | |
| Norman, Porter F | Nunnally, Lou Jean | |
| Nuckols, Venia | ||
| Nunnally, Pauline | ||
| Perkins, Joe P | ||
| Pedigo, J F | ||
| Pedigo, James M | ||
| Page, Amanda J | ||
| Page, Clyo | ||
| Perkins, Mary E | ||
| Pedigo, Mary Una Elizabeth | Perkins, Melvin | |
| Pedigo, Maud | ||
| Pedigo, Montie  | ||
| Pedigo, Nancy F | ||
| Pedigo, Sam F | Perkins, Tom | |
| Page, Norma L | Pedigo, Victor T | Perkins, Verna B | 
| Pedigo, Willie D | Perkins, William H | |
| Page, Vera E | ||
| Perkins, Willie A | ||
| Palmore, Hubert L | Perkins, Alpha | |
| Palmore, M F | ||
| Palmore, Roy E | ||
| Palmore, W A | Piercy, Laura A | |
| Pare, Matilda K | ||
| Parke, G W | ||
| Parke, Phebe Jane | ||
| Parke, William J | Pitcock, Bernice | |
| Pitcock, Della | ||
| Perkins, Delia | ||
| Payne , Georgia Hopkins | Pitcock, Elizabeth Hopkins | |
| Payne, Margaret G | ||
| Perkins, George L | ||
| Pedigo, Bettie J | ||
| Pedigo, Bina | ||
| Pitcock, Terrell B | ||
| Ritter, Myrtie | ||
| Rasner, Infant dau of Mr & Mrs Luther | ||
| Reising, Ida B | Ritter, Robert T | |
| Ross, Monica | ||
| Ross, Paul | ||
| Sames, Joseph | Simmons, Zion p | |
| Sames, Nancy J | ||
| Shirley, Anna | Simpson, Lou Mae | |
| Shirley, Ben | ||
| Sartain, Infant of T E & Ollie | Shirley, Fleeta | |
| Sartain, Joel | Shirley, Jeff D | |
| Sartain, Mary | ||
| Sartain, Minty J | ||
| Sartain, Ollie F | Shirley, Lizzie | |
| Sartain, Tolbert E | Smith, Estella | |
| Sartain, W N | ||
| Sartin, Avery | Shive, E P | |
| Sartin, Charles Chuck | ||
| Sartin, Edmund A | Shive, Eva G | Smith, Horace G | 
| Sartin, John W | Smith, J E | |
| Sartin, Lattie S | Smith, Kate | |
| Smith, Kletra  | ||
| Sartin, Minnie | ||
| Sartin, Polly J | Shive, John M | |
| Savage, Barbara Froedge | Smith, Sam H | |
| Savage, Jenifer Lynn | ||
| Savage, Judy Carol | Shive, Pernie V | Smith, V Carol | 
| Shaw, Emmit | Shive, Victor | |
| Shoopman, Gary James | ||
| Spencer , Robert | ||
| Shaw, Iva D | ||
| Steenbergen, Marcella | ||
| Shaw, Madge P | Swann, Susie Harvey | |
| Shaw, Marcus E | Swope, J D | |
| Swope, Sallie | ||
| Shaw, Otha E | Simmons, Bernice | |
| Taylor, Bruce | ||
| Taylor, Clina | Taylor, Ruth | Toomey, Alma Depp | 
| Toomey, Fredie | ||
| Toomey, Guy | ||
| Toomey, James Robert | ||
| Toomey, Mary Susan | ||
| Taylor, Jack M | ||
| White, J R | ||
| White, Lula | Wilson, Fannie C | |
| Wade, F A | ||
| Withrow, John J | ||
| Wade, Lucile | ||
| Wade, M W | ||
| Whitlow, Ada L | ||
| Wade, Mary Rebecca | Whitlow, Disky | |
| Wade, Ora I | ||
| Whitlow, J P | ||
| Wade, Sarah A | ||
| Warder, Edwin E | Whitlow, John O | |
| Warder, Sallie E | ||
| Warder, William C | ||
| Watson, Dr M L | Whitlow, Myrtie B | |
| Witty, Sammie  | ||
| Watson, Jimmie | Whitlow, Oakley T | Witty, Samuel E | 
| Watson, Lindse, MD | ||
| Watson, Mary F | Word, Charlie W | |
| Watson, Parthena | ||
| Whitlow, R T | ||
| Word, Glen | ||
| Whitlow, William P | ||
| Wilborn, J Rondal | ||
| Wilborn, Rex | ||
| Word, Mille F | ||
| Williams, Lank | Word, Pearl | |
| Whiltow, Winnie | Williams, Mary C | |
| Williams, Vera G | ||



| Return to Metcalfe Co. Cemetery Menu |  | Return to Cemeteries Menu | 
|---|