Hart County Kentucky Cemeteries - R |
| Ralston (aka Light, aka Pedigo cemetery) | ||
| Ramsay Hill Cemetery - Provided by Dee Tapp | - | |
| Reams Chapel Cemetery - Provided by Edith Bastin | N-49 | |
| Reynolds Cemetery (04) | KHS | |
| Richard Jones Munford Cemetery | N-S1 | |
Richardson Burying Grounds - Provided by Gaye Hill & Edith Bastin |
||
| Richardson Cemetery (Highway 335 south of Horse Cave) | ||
| Richardson Cemetery (south of Hardyville) | S-184 | |
| Richardson (Old Richardson) Cemetery - Provided by Judy Lawler | S-140 | |
| Richardson, Wm (Old Wm. Richardson) Cemetery | S-199 | |
| Riggs Cemetery | KHS | |
| Riordan Cemetery | S-135 | |
| Riordan (Edmund Riordan) Cemetery - Provided by Edith Bastin. | ||
| Robert T. Poore Cemetery | KHS | |
| Roseburg Cemetery, Cub Run -Provided by Edith Bastin | N-118 | |
| Rothman Family Cemetery | N-240 | |
| Rowe Cemetery | N-33 | |
| Rowlett Cemetery | S-196 | |
| Rowletts Methodist Church Cemetery (building is currently the Baptist Church Fellowship Hall) | ||
| Rowntree, Adam Cemetery - Provided by Dee Tapp | KHS | |
| Rowntree-Sherfey Cemetery (aka Old Henry Rowntree Cemetery) | S-129 | |
| Rucker (Larkin Rucker) Burial Place | N-238 | |
| Russell Cemetery (01) | KHS | |
| Rutherford Cemetery | N-257 | |
| Rush Family Cemetery - Provided by Edith Bastin |
| Return to Hart Co. Cemetery Menu |
|---|