Name | Date Of Birth | Last Updated |
---|---|---|
ANETTEHILL, Jill | ||
ATCHLEY, Maude | 26 March 1867 |
Name | Date Of Birth | Last Updated |
---|---|---|
BARROWS, Doyle, BORROW | ||
BROWN, Earl | ||
BROWNING, Larry | ||
BURGER, Unknown |
Name | Date Of Birth | Last Updated |
---|---|---|
CARTER, Mary | bet. 1810 and 1820 | |
CLANCY, Cora May | 23 March 1869 | |
COBB, Unknown | ||
CROSS, Ernest | March 1900 | |
CROSS, Eva Mae | 20 August 1934 |
Name | Date Of Birth | Last Updated |
---|---|---|
DALE, J F | 1847 |
Name | Date Of Birth | Last Updated |
---|---|---|
FOREMAN, Unknown |
Name | Date Of Birth | Last Updated |
---|---|---|
GREEN, Alford D | 03 February 1866 | |
GREEN, Dora Pearl | 07 August 1885 | |
GRIFFITH, Unknown | ||
GUFFEY, Chasity | 02 January 1980 | |
GUFFEY, Christen Dawn | ||
GUFFEY, Eric Duane | ||
GUFFEY, Stevie |
Name | Date Of Birth | Last Updated |
---|---|---|
LEE, Loretta |
Name | Date Of Birth | Last Updated |
---|---|---|
MARSHALL, Unknown | ||
MOORE, Emily Frances | 04 January 1904 | |
MOORE, Herbert Lee | 1884 | |
MOORE, Mary Ann | 13 September 1823 | |
MOSS, Ernest | 22 April 1895 | |
MOSS, Evelyn Hester | 05 November 1920 | |
MOSS, Hova | 1916 |
Name | Date Of Birth | Last Updated |
---|---|---|
POTTER, Stephen | abt. 1831 |
Name | Date Of Birth | Last Updated |
---|---|---|
REECER, Frederick H. | 14 March 1844 | |
ROBERSON, Angela Jo | ||
ROBERSON, Bennie Cecil | ||
ROBERSON, Chad Elliott |
Name | Date Of Birth | Last Updated |
---|---|---|
SAVAGE, Andrew Jackson | 08 September 1865 | |
SAVAGE, Claiborn | abt. 1817 | |
SAVAGE, Ella | abt. 1884 | |
SAVAGE, Julia Ann | 08 November 1874 | |
SAVAGE, Lemuel | abt. 1850 | |
SAVAGE, Levin, Jr. | 21 September 1789 | |
SAVAGE, Mary Belle | 24 July 1882 | |
SHAW, Desta Maud | 01 December 1910 | |
SHAW, Mayme | abt. 1910 | |
SHORT, Nelma T. | ||
SLIGER, Jeff, Flignar | ||
SMITH, Michelle Renea | ||
SPEAR, Denton | 12 March 1878 | |
SPEAR, Ethan Christopher | ||
SPEAR, Faye W. | 11 June 1879 | |
SPROWLS, Wilma Ree | ||
STOCKTON, Rosetta | 22 September 1872 | |
STOCKTON, Unknown | ||
STRONG, Mathias | abt. 1876 | |
STRONG, Sarah R | 04 March 1862 | |
SURVANCE, Glendale | ||
SWEEZY, John |
Name | Date Of Birth | Last Updated |
---|---|---|
UNKNOWN, Addie | 31 May 1892 | |
UNKNOWN, Unknown |
Name | Date Of Birth | Last Updated |
---|---|---|
VIBBERT, Bud | ||
VIBBERT, Darla | ||
VIBBERT, Unknown | ||
VIBBERT, Vicki |
Name | Date Of Birth | Last Updated |
---|---|---|
WHITE, Sellie | 05 August 1909 | |
WRIGHT, Russ |
This page was created on 26 June 2011 using UncleGed - GEDCOM-to-HTML software ver. 10.02 Copyright © 1999-2009 D. M. DeBacker