
| Source: | FTM |
| Source Name: | Family Tree Maker for Windows |
| Source Version: | |
| Creation Date: | 26 JUN 2011 |
| Creation Time: | |
| GEDCOM File Name: | C:\Users\Ray\Documents\FTM\odle-6-2011.ged |
| Submitter Name: | |
| Submitter E-mail: | |
| Number Of Individuals: | 144 |
| Number Of Families: | 51 |
| Number Of Notes: | 9 |
| Number Of Sources: | 24 |
| Notes / Individuals: | 0.06 |
| Sources / Individuals: | 0.17 |
| % Missing BirthDates: | 0.28 |
| % Partial BirthDates: | 0.35 |
| % Missing Birth Place: | 0.46 |
| % Missing Death Dates: | 0.61 |
| % Partial Death Dates:: | 0.04 |
| % Missing Death Place: | 0.90 |
| Born Before 1600: | 0 |
| Born in 17th C.: | 0 |
| Born in 18th C.: | 1 |
| Born in 19th C.: | 58 |
| Born in 20th C.: | 26 |
This page was created on 26 June 2011 using UncleGed - GEDCOM-to-HTML software ver. 10.02 Copyright © 1999-2009 D. M. DeBacker